Annular solar eclipse of Japan
Monday, May 21, 2012
6am or 7am~8am (Japan Standard Time)
* The program is heavily depends on the weather condition.
* The program is subject to change, postpond or cancel at the last min.
Or it may start one hour later.
| Location | Week | Date | Time |
|---|---|---|---|
| USA/Honolulu | Sunday | 5/20/2012 | 11:00am~ |
| USA/Pacific | Sunday | 5/20/2012 | 2:00pm~ |
| USA/Central | Sunday | 5/20/2012 | 4:00pm~ |
| USA/Estern | Sunday | 5/20/2012 | 5:00pm~ |
| Sao Paulo | Sunday | 5/20/2012 | 6:00pm~ |
| London | Sunday | 5/20/2012 | 10:00pm~ |
| Madrid | Sunday | 5/20/2012 | 11:00pm~ |
| Paris | Sunday | 5/20/2012 | 11:00pm~ |
| Kuwait | Monday | 5/21/2012 | 12:00am~ |
| Moscow | Monday | 5/21/2012 | 1:00am~ |
| Mumbai | Monday | 5/21/2012 | 2:30am~ |
| Bangkok | Monday | 5/21/2012 | 4:00am~ |
| Singapore | Monday | 5/21/2012 | 5:00am~ |
| Sydney | Monday | 5/21/2012 | 7:00am~ |
Click here for the extended list.
####